AreYouThere?
Version 1.2.2

Aman Software

Sample Reports
Ping test for localhost


Index   Summary

Ping test for localhost

First Test: 4/27/00 19:26:37 Last Test: 4/27/00 20:04:31
Best Response: 0.000 seconds at 4/27/00 20:04:31
Worst Response: 0.078 seconds at 4/27/00 19:40:44
   Average Response: 0.006 seconds
Number of tests: 26 Times up: 26 Times down: 0
   Availability: 100.000%

 

Log File Details

 

Notes

Date

Time

Result

Response Time Graph
  4/27/00 19:26:37 [1000] OK(0.004) Graph
  4/27/00 19:27:38 [1000] OK(0.004) Graph
  4/27/00 19:28:38 [1000] OK(0.005) Graph
  4/27/00 19:29:39 [1000] OK(0.004) Graph
  4/27/00 19:30:39 [1000] OK(0.005) Graph
  4/27/00 19:31:41 [1000] OK(0.005) Graph
  4/27/00 19:32:41 [1000] OK(0.005) Graph
  4/27/00 19:33:41 [1000] OK(0.005) Graph
  4/27/00 19:34:41 [1000] OK(0.004) Graph
  4/27/00 19:35:41 [1000] OK(0.004) Graph
  4/27/00 19:36:42 [1000] OK(0.005) Graph
  4/27/00 19:37:42 [1000] OK(0.005) Graph
  4/27/00 19:38:43 [1000] OK(0.005) Graph
  4/27/00 19:39:43 [1000] OK(0.005) Graph
Worst 4/27/00 19:40:44 [1000] OK(0.078) Graph
  4/27/00 19:41:46 [1000] OK(0.001) Graph
  4/27/00 19:42:46 [1000] OK(0.001) Graph
  4/27/00 19:44:08 [1000] OK(0.010) Graph
  4/27/00 19:45:09 [1000] OK(0.010) Graph
  4/27/00 19:46:10 [1000] OK(0.002) Graph
  4/27/00 19:47:10 [1000] OK(0.002) Graph
  4/27/00 19:58:20 [1000] OK(0.003) Graph
  4/27/00 20:01:30 [1000] OK(0.001) Graph
  4/27/00 20:02:31 [1000] OK(0.001) Graph
  4/27/00 20:03:31 [1000] OK(0.001) Graph
Best 4/27/00 20:04:31 [1000] OK(0.000) Graph

Prepared: 4/27/00 20:04:49

Return to AreYouThere? Page